More than 30 assignments delivered since 2020, for over 15 public institutions in Kenya and Somalia, most of them inside programmes financed by the World Bank. Below is a selection, with four told in full.

A selection of assignments across our eight practices. Values are contract values in US dollars.
| Engagement | Practice | Country | Value |
|---|---|---|---|
| Solar PV power and borehole equippingWajir Water and Sewerage Company | Water and energy | Kenya | USD 912K |
| Third party monitoring of education projectsFederal Government of Somalia | Research and MEL | Somalia | USD 606K |
| GIS project monitoring systemState Department for Housing | ICT and digital | Kenya | USD 592K |
| Baxnaano safety net communicationsFederal Government of Somalia | Communications | Somalia | USD 556K |
| National M&E systemKenya Industry and Entrepreneurship Project | Research and MEL | Kenya | USD 524K |
| HSNP MIS and Android applicationsNational Drought Management Authority | ICT and digital | Kenya | USD 302K |
| Classrooms and laboratories, Tharaka NithiSEQIP | Building works | Kenya | USD 298K |
| Agriculture baseline surveyNational agriculture programme | Research and MEL | Kenya | USD 293K |
| Climate resilience results storiesFLLoCA programme | Communications | Kenya | USD 287K |
| Electro mechanical works, WajirCounty water infrastructure | Water and energy | Kenya | USD 262K |
| Green financing strategyKenya Development Corporation | ESF advisory | Kenya | USD 232K |
| SEQIP end term evaluationSecondary Education Quality Improvement Project | Research and MEL | Kenya | USD 222K |
| Offices design and supervisionKenya Revenue Authority | Engineering | Kenya | USD 221K |
| Community health outcomes documentationNational health programme | Communications | Kenya | USD 215K |
| Post disaster assessment frameworkFederal Government of Somalia | Engineering | Somalia | USD 203K |
| Community mobilisation, RCRF IIIFederal Government of Somalia | PM and logistics | Somalia | USD 167K |
| Mwache households relocation transportNational water infrastructure programme | PM and logistics | Kenya | USD 152K |
| Office furniture supplyKenya Railways | PM and logistics | Kenya | USD 140K |
| Nyangena health facility rehabilitationCounty health programme | Building works | Kenya | USD 127K |
| Medical gas installation, Msambweni HospitalCounty health infrastructure | Water and energy | Kenya | USD 109K |
| Gender and GBV service mappingFLLoCA programme | ESF advisory | Kenya | USD 108K |
| E&S risk assessment manualFLLoCA programme | ESF advisory | Kenya | USD 78K |
| Ministry office rehabilitationFederal Government of Somalia | Building works | Somalia | USD 67K |
| Fisheries facilities needs assessmentFederal Government of Somalia | Engineering | Somalia | USD 65K |
We are happy to share contactable references and completion certificates during procurement.